Nokia 6301
Nokia 6301 inherits the same sleek, classic, elegant and stainless steel design from its predecessor, Nokia 6300. According to the other users of this model(6300), the battery performance is short compared to the other models.
With the addition of WLAN feature, the performance may become severe when it comes to battery usage. Luckily, there is an improvement in the LCD display size. Unfortunately Nokia 6301 still lacks 3G capabilities and stereo Bluetooth (A2DP).
| Network | GSM 900 / GSM 1800 / GSM 1900 |
| Generals | 106.8 x 43.8 x 13.1 mm, 55.6 cc; Weight: 93 g |
| Display | TFT, 16M colors, 240 x 320 pixels, 2 inches |
| Memory | 30 MB user data memory, microSD (TransFlash) |
| Data | - GPRS(Class 32), HSCSD, EDGE(Class 10) - Bluetooth v2.0, mini USB v2.0 |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Camera | 2 MP, 1600×1200 pixels, no flash, video(QCIF) |
| Features | - Java MIDP 2.0 - Push to talk - WLAN Wi-Fi 802.11 b/g, UMA technology - Stereo FM Radio - MP3/AAC/MPEG4 video player - WAP 2.0/xHTML, HTML - PIM including calendar, to-do list - Integrated handsfree |
| Battery | - Standard battery: Li-Ion 860 mAh (BL-4C) - Stand-by: Up to 310 h - Talk time: Up to 3 h 30 min |
Recent posts in Nokia
- Nokia N86 8MP to Be a Brand New 2 Way Slider
- Nokia Reveals S60-powered Nokia 6730 classic
- Verizon premieres Nokia Intrigue
- NOKIA E63 Review
- Nokia 6600 Fold
- Nokia considers producing laptops
- Nokia N86 in the works
- Nokia revelas new touchscreen handsets
- Nokia 5800 XpressMusic reaches the first million units sold
- Nokia's improved 5800 XpressMusic will be released in 2009